2010 North Meck Vikings Football Roster |
|||||
| # | Name | Position | Height | Weight | Class |
| 7 | Trevante Long | WR/DB | 5-11 | 175 | Sr |
| 8 | Mike Ervin | QB/LB | 6/1 | 180 | Sr |
| 12 | Jalen McCullough | RB/DB | 5-8 | 160 | Sr |
| 14 | Donald Armand | WR/LB | 5-10 | 140 | Sr |
| 17 | Tim Tetzlaff | OL/LB | 5-9 | 160 | Sr |
| 18 | Jonathan Lopez | TE/DL | 6-5 | 185 | Sr |
| 19 | Austin Holland | K/P | 5-10 | 155 | Sr |
| 20 | Garrison Dark | RB/LB | 5-8 | 155 | Jr |
| 22 | Aaron Nichols | LB | 5-7 | 165 | Sr |
| 24 | William Earvin | WR/DB | 5-9 | 150 | Sr |
| 25 | Michael Morrison | WR/DB | 5-9 | 140 | Sr |
| 26 | Brandon Mobley | WR/DB | 5-10 | 140 | Jr |
| 27 | Damon Williams | LB | 5-8 | 155 | Sr |
| 32 | Andrew Yost | TE/LB | 6-1 | 215 | Sr |
| 34 | Connor Millikin | WR/LB | 5-10 | 175 | Jr |
| 41 | Gavin Rawls | OL/LB | 5-11 | 195 | Sr |
| 42 | Jonny Peace | TE/LB | 6-0 | 200 | Sr |
| 43 | Ryan Lemke | RB/LB | 5-10 | 180 | So |
| 50 | Matt Friscia | LB | 6-0 | 180 | Sr |
| 54 | Derek Vergatta | OL/DL | 6-0 | 195 | Sr |
| 55 | Latham York | OL/DL | 5-11 | 200 | Sr |
| 56 | Jacob VanLandingham | OL/DL | 6-1 | 195 | Sr |
| 57 | Tyre Wilson | OL/DL | 5-11 | 215 | Jr |
| 59 | O'Shai Crawford | DE | 6-3 | 175 | Sr |
| 61 | Will Thomas | OL/DL | 6-2 | 175 | Sr |
| 62 | Michael Shoemaker | OL/DL | 6-1 | 215 | Sr |
| 63 | Hunter Sipe | OL/DL | 5-7 | 195 | Sr |
| 64 | Trent Almond | OL/DL | 5-11 | 230 | Sr |
| 65 | Jonathon Granger | OL/DL | 6-0 | 235 | Jr |
| 74 | Thomas Dunlap | OL/DL | 5-10 | 215 | Sr |
| 76 | Kevin Sprouse | OL/DL | 5-10 | 225 | Sr |
| 86 | Zack Roberts | WR/DB | 5-9 | 140 | Sr |
| 88 | Patrick Harrow | K | 6-1 | 175 | Sr |
| 92 | Kentril Washington | OL/DL | 6-2 | 215 | Sr |


