| 2009/2010 Men's Varsity Basketball Roster | ||
| Head Coach: Duane Lewis | Assistant Coach: Clark Camp | |
| Name | Grade | |
| Danielle Ginn | 12 | |
| Bernard Sullivan | 11 | |
| Jermaine Forte | 11 | |
| Shonn Brandon | 11 | |
| Philip Anglade | 11 | |
| Carlin Bremner | 11 | |
| Ben Williams | 11 | |
| Andrew Frowine | 11 | |
| Karl Barkley | 11 | |
| Kenny Tucker | 11 | |
| Robert Jenkins | 11 | |
| DJ Carnegie | 11 | |
| Desean Payton | 12 | |
| Chris Moon | 12 | |
| 2009/2010 Men's Junior Varsity Basketball Roster | ||
| Head Coach: Patrick Herron | Assistant Coach: Chuck Blackwood | |
| Name | Grade | |
| Shakir Arnette | 10 | |
| John Piedmonte | 10 | |
| Akil Arnette | 10 | |
| Brandon Williams | 10 | |
| Rashawn Sifford | 10 | |
| Brandon Mobley | 10 | |
| Kelly Hall | 9 | |
| Nolan Clarke | 9 | |
| Justin Jordan | 9 | |
| William Deveaux | 9 | |
| Drexler Clark | 9 | |
| Tahjai Watt | 9 | |
| Sanders Poff | 9 | |
| Rashon Brown | 9 | |


